$type=ticker$count=12$cols=4$cate=0

EPS Result 2016 with Name List | EPS Korea 2016, EPS Topik Result 2016, EPS Nepal

To Check the 7th Topik EPS Result 2016 click find or press ctrl + F or scroll down. S.No. Application No Name Gender Birthdate Indu...

EPS Result 2016

To Check the 7th Topik EPS Result 2016 click find or press ctrl + F or scroll down.
S.No.
Application
No
Name Gender Birthdate Industry RC LC Total Remark
1 10000005 HAMAL MANISH Male 19950330 Agriculture&Livestock 84 84 168 Pass
2 10000007 HAMAL THAKURI AASHIK Male 19930415 Agriculture&Livestock 100 88 188 Pass
3 10000014 POKHREL ROSHAN Male 19970327 Agriculture&Livestock 88 92 180 Pass
4 10000017 PAUDEL SHRIRAM Male 19830213 Agriculture&Livestock 96 88 184 Pass
5 10000031 POUDEL DASU RAM Male 19860414 Manufacturing 92 88 180 Pass
6 10000091 RANABHAT LOK BAHADUR Male 19911212 Manufacturing 100 80 180 Pass
7 10000099 THAPA CHANDRA KUMARI Female 19940729 Agriculture&Livestock 92 88 180 Pass
8 10000105 BHANDARI ARJUN Male 19820524 Agriculture&Livestock 92 80 172 Pass
9 10000108 PAIJA BINOD Male 19870305 Agriculture&Livestock 96 72 168 Pass
10 10000133 GURUNG SABITA Female 19950805 Agriculture&Livestock 88 80 168 Pass
11 10000148 TAMANG HEM KUMAR Male 19880709 Agriculture&Livestock 92 100 192 Pass
12 10000155 POKHREL TEJ PRASAD Male 19890728 Agriculture&Livestock 72 96 168 Pass
13 10000180 POUDEL KIRAN Male 19960711 Agriculture&Livestock 96 84 180 Pass
14 10000183 RAI SUMAN Male 19911213 Manufacturing 100 96 196 Pass
15 10000190 KHANAL TEJ PRASAD Male 19970221 Agriculture&Livestock 88 80 168 Pass
16 10000193 THAPA TEK BAHADUR Male 19920706 Agriculture&Livestock 96 84 180 Pass
17 10000218 SHRESTHA ASMITA Female 19950530 Agriculture&Livestock 92 80 172 Pass
18 10000256 NEPALI RATNA BAHADUR Male 19940726 Manufacturing 100 92 192 Pass
19 10000270 TAMANG PREM BAHADUR Male 19950416 Agriculture&Livestock 84 84 168 Pass
20 10000274 PUN NIRJAM Male 19900929 Agriculture&Livestock 84 84 168 Pass
21 10000280 BAIDHA MIYA SABITA Female 19940420 Agriculture&Livestock 80 88 168 Pass
22 10000291 ROKA KUL BAHADUR Male 19921028 Agriculture&Livestock 84 88 172 Pass
23 10000292 ROKA MAGAR RESHAM Male 19980130 Manufacturing 96 92 188 Pass
24 10000297 RIJAL MOTI PRASAD Male 19900418 Agriculture&Livestock 92 88 180 Pass
25 10000304 G C JEEVAN Male 19940412 Agriculture&Livestock 96 92 188 Pass
26 10000311 GIRI TEJINDRA Male 19900510 Agriculture&Livestock 88 80 168 Pass
27 10000327 BHUSHAL AMRIT Male 19960611 Agriculture&Livestock 84 92 176 Pass
28 10000341 PARIYAR DEV Male 19960828 Agriculture&Livestock 88 88 176 Pass
29 10000350 BUDHA BAL KUMAR Male 19921214 Agriculture&Livestock 92 84 176 Pass
30 10000360 GC MOHAN Male 19960623 Agriculture&Livestock 88 80 168 Pass
31 10000367 HARIJAN HOM BAHADUR Male 19941029 Agriculture&Livestock 84 84 168 Pass
32 10000401 BHANDARI KAMALA Female 19930826 Manufacturing 96 88 184 Pass
33 10000424 ARYAL NABIN Male 19950322 Agriculture&Livestock 92 96 188 Pass
34 10000447 BK SANTOSH Male 19910312 Agriculture&Livestock 88 80 168 Pass
35 10000453 GOTAME B K KAMALA Female 19860925 Agriculture&Livestock 96 72 168 Pass
36 10000462 THAPA BUDDHI Male 19900903 Agriculture&Livestock 92 84 176 Pass
37 10000545 KANDEL SAGAR Male 19950218 Agriculture&Livestock 92 76 168 Pass
38 10000552 ARYAL KHEM RAJ Male 19870102 Agriculture&Livestock 88 80 168 Pass
39 10000586 KSHETRI DIPENDRA Male
1 19970520 Agriculture&Livestock 84 84 168 Pass
40 10000613 CHAPAGAIN BIKASH Male 19960203 Manufacturing 96 88 184 Pass
41 10000638 GURUNG DIL BAHADUR Male 19860205 Agriculture&Livestock 92 84 176 Pass
42 10000672 THAPA KAMAL Male 19960517 Manufacturing 88 92 180 Pass
43 10000696 THAPA MAGAR SUDHA Female 19940131 Agriculture&Livestock 84 92 176 Pass
44 10000746 GURUNG GANESH Male 19891015 Agriculture&Livestock 100 88 188 Pass
45 10000767 PURJA SHYAM KUMARI Female 19860516 Agriculture&Livestock 92 80 172 Pass
46 10000821 RANA BHARAT Male 19901227 Manufacturing 96 96 192 Pass
47 10000824 SHARMA NANDA PRASAD Male 19910219 Manufacturing 92 88 180 Pass
48 10000865 ALE MAGAR SAROJ Male 19920612 Agriculture&Livestock 88 88 176 Pass
49 10000884 MAHAT BHOJ BAHADUR Male 19920725 Manufacturing 88 92 180 Pass
50 10000905 POUDEL NARAYAN Male 19960725 Agriculture&Livestock 88 92 180 Pass
51 10000944 THAPA NABIN Male 19951031 Agriculture&Livestock 92 88 180 Pass
52 10000955 DHAKAL KESHAB Male 19921218 Manufacturing 96 96 192 Pass
53 10000961 DANGOL BAL KUMARI Female 19930407 Agriculture&Livestock 92 92 184 Pass
54 10000989 BISHWOKARMA MILAN Male 19920126 Agriculture&Livestock 88 80 168 Pass
55 10001012 PUN BHAMAYA Female 19940722 Agriculture&Livestock 92 80 172 Pass
56 10001026 ARYAL SHOVA Female 19930322 Manufacturing 96 84 180 Pass
57 10001057 TAMANG UMESH Male 19950615 Agriculture&Livestock 84 84 168 Pass
58 10001072 ADHIKARI RAJENDRA Male 19941125 Agriculture&Livestock 92 76 168 Pass
59 10001079 PANDEY YAM PRASAD Male 19921229 Manufacturing 96 92 188 Pass
60 10001107 PANGENI RAMCHANDRA Male 19901115 Agriculture&Livestock 80 88 168 Pass
61 10001108 BHUSAL RAJAN Male 19951015 Manufacturing 92 96 188 Pass
62 10001157 DHAKAL GHANASHYAM Male 19970227 Manufacturing 92 88 180 Pass
63 10001175 THAPA YAM BAHADUR Male 19950108 Agriculture&Livestock 92 84 176 Pass
64 10001261 KAFLE DEV Male 19941222 Manufacturing 92 88 180 Pass
65 10001338 LAMICHHANE MILAN Male 19960315 Agriculture&Livestock 84 96 180 Pass
66 10001344 GHIMIRE SHIVA Male 19951016 Agriculture&Livestock 76 92 168 Pass
67 10001365 GHATANE ANITA Female 19941229 Agriculture&Livestock 96 72 168 Pass
68 10001451 GAUTAM BAMDEV Male 19940119 Manufacturing 88 96 184 Pass
69 10001462 CHHETRI SUJAN Male 19930112 Agriculture&Livestock 92 84 176 Pass
70 10001521 PHAGAMI MAGAR SUMAN Male 19950607 Manufacturing 92 88 180 Pass
71 10001524 KHANAL SANDIP PRASAD Male 19971212 Agriculture&Livestock 92 88 180 Pass
72 10001539 KAFLE SANTOSH Male 19951004 Agriculture&Livestock 92 92 184 Pass
73 10001551 BK TORAN Male 19930312 Manufacturing 92 88 180 Pass
74 10001599 ACHARYA BHARAT Male 19920214 Agriculture&Livestock 96 80 176 Pass
75 10001659 PARIYAR DHIRAJ Male 19931221 Agriculture&Livestock 88 88 176 Pass
76 10001660 ADHIKARI KRISHNA Male 19940918 Agriculture&Livestock 88 80 168 Pass
77 10001718 DANIYA MOHAN Male 19950315 Agriculture&Livestock 88 80 168 Pass
78 10001719 BANIYA BHOJINDRA Male 19890603 Agriculture&Livestock 84 84 168 Pass
79 10001734 SAPKOTA JAGDISH Male 19951005 Manufacturing 100 88 188 Pass
80 10001759 KAFLEY BALAKRISHNA Male 19910126 Agriculture&Livestock 84 92 176 Pass
81 10001761 ALE SUNITA Female 19881009 Agriculture&Livestock 92 76 168 Pass
82 10001789 WAGLE DEEPAK RAJ Male 19940725 Manufacturing 88 96 184 Pass
83 10001819 KC RAMESH Male 19940910 Agriculture&Livestock 88 84 172 Pass
84 10001845 GURUNG JIWAN Male 19850609 Agriculture&Livestock 92 92 184 Pass
85 10001849 RIJAL SHIVA PRASAJ Male 19940321 Agriculture&Livestock 84 84 168 Pass
86 10001861 BK SAPANA Female 19951010 Agriculture&Livestock 92 80 172 Pass
87 10001868 RANA MAGAR KHAMBA BAHADUR Male 19930516 Manufacturing 96 96 192 Pass
88 10001888 BARAL RITA Female 19950915 Agriculture&Livestock 88 92 180 Pass
89 10001900 NEUPANE PRAKASH Male 19940624 Agriculture&Livestock 84 88 172 Pass
90 10001948 RAI BIMAL Male 19921204 Manufacturing 96 84 180 Pass
91 10002001 THAPA LOK BAHADUR Male 19870624 Agriculture&Livestock 96 88 184 Pass
92 10002089 BK SACHIN Male 19930308 Manufacturing 100 88 188 Pass
93 10002106 GURUNG GC SABITA Female 19921130 Agriculture&Livestock 96 88 184 Pass
94 10002117 SUNAR DEEPAK Male 19901023 Manufacturing 96 84 180 Pass
95 10002132 GARBUJA MINA Female 19970421 Agriculture&Livestock 84 88 172 Pass
96 10002163 RANABHAT SUBASH Male 19950630 Agriculture&Livestock 88 80 168 Pass
97 10002208 GHARTI MAGAR NIMNARAYAN Male
2 19921029 Manufacturing 88 92 180 Pass
98 10002217 RAI SUMAN Male 19950705 Agriculture&Livestock 80 88 168 Pass
99 10002260 G C NABIN Male 19940823 Manufacturing 96 92 188 Pass
100 10002269 ACHARYA HEMANTA Male 19980213 Manufacturing 96 84 180 Pass
101 10002277 KARKI AJIT Male 19930626 Agriculture&Livestock 92 80 172 Pass
102 10002300 GURUNG BUDDHI JUNG Male 19881014 Manufacturing 100 96 196 Pass
103 10002304 POUDEL SANTOSH Male 19910208 Agriculture&Livestock 84 84 168 Pass
104 10002307 SUBEDI CHIRANJIBI Male 19940629 Agriculture&Livestock 92 96 188 Pass
105 10002336 CHHANTYAL KEHARSINGH Male 19900316 Agriculture&Livestock 92 80 172 Pass
106 10002369 BHATTARAI EK RAJ Male 19950625 Agriculture&Livestock 96 96 192 Pass
107 10002373 GURUNG HIRAJUNG Male 19950823 Agriculture&Livestock 88 96 184 Pass
108 10002376 CHAPAGAIN JHILK PRASAD Male 19870530 Manufacturing 96 88 184 Pass
109 10002388 RANA TANKA Male 19930525 Manufacturing 100 80 180 Pass
110 10002403 PATHAK YUBARAJ Male 19920517 Agriculture&Livestock 96 96 192 Pass
111 10002407 KHATRI RAMESH Male 19930218 Agriculture&Livestock 92 80 172 Pass
112 10002410 PUN PHAKAMI BHIM BAHADUR Male 19790828 Agriculture&Livestock 84 88 172 Pass
113 10002419 DUBE GHANASHYAM Male 19910517 Manufacturing 96 88 184 Pass
114 10002421 PARIYAR SANDESH Male 19951216 Manufacturing 92 88 180 Pass
115 10002423 GAIHRE DHAKARAM Male 19960103 Agriculture&Livestock 88 80 168 Pass
116 10002424 GYAWALI DIPAK Male 19840211 Manufacturing 100 100 200 Pass
117 10002435 BK RABIN PRASAD Male 19930921 Agriculture&Livestock 92 92 184 Pass
118 10002437 KUWOR JANGA BAHADUR Male 19910609 Manufacturing 96 88 184 Pass
119 10002444 GUPTA SANJEEV Male 19901222 Agriculture&Livestock 100 96 196 Pass
120 10002451 KANDEL LAXMAN Male 19950825 Agriculture&Livestock 92 80 172 Pass
121 10002455 RANA MILAN Male 19940729 Manufacturing 92 96 188 Pass
122 10002463 THAPA DIL BAHADUR Male 19820518 Agriculture&Livestock 92 80 172 Pass
123 10002465 RANA INDRA BAHADUR Male 19921110 Agriculture&Livestock 88 84 172 Pass
124 10002469 PULAMI SUMAN Male 19980314 Manufacturing 100 84 184 Pass
125 10002480 ADHIKARI LOKNATH Male 19870227 Agriculture&Livestock 100 88 188 Pass
126 10002488 SUNAR AMRIT Male 19901206 Manufacturing 92 96 188 Pass
127 10002489 ARYAL MADHAV Male 19940128 Manufacturing 96 96 192 Pass
128 10002494 ROKA MAGAR SURYA Male 19930604 Agriculture&Livestock 88 88 176 Pass
129 10002495 GURUNG RAVINDRA Male 19830624 Agriculture&Livestock 88 92 180 Pass
130 10002497 KHADKA HUM BAHADUR Male 19890121 Manufacturing 92 100 192 Pass
131 10002501 TIWARI CHAPAGAI SAMJHANA Female 19820529 Agriculture&Livestock 84 84 168 Pass
132 10002502 LAMICHHANE PATHAK SUJATA Female 19801014 Agriculture&Livestock 92 88 180 Pass
133 10002506 K C BHESH BAHADUR Male 19870420 Agriculture&Livestock 84 88 172 Pass
134 10002512 CHAPAGAI RAM PRASAD Male 19901129 Agriculture&Livestock 92 88 180 Pass
135 10002520 REGMI SANTOSH Male 19911103 Manufacturing 100 100 200 Pass
136 10002525 BHATTARAI SAGAR Male 19900825 Agriculture&Livestock 80 88 168 Pass
137 10002531 GURUNG RAJ KUMARI Female 19800818 Manufacturing 96 100 196 Pass
138 10002536 BHANDARI MILAN Male 19910711 Agriculture&Livestock 88 84 172 Pass
139 10002539 GURUNG BUDDHA RAJ Male 19940227 Manufacturing 84 96 180 Pass
140 10002543 CHAUDHARY GOVINDA Male 19930621 Agriculture&Livestock 100 92 192 Pass
141 10002549 CHAUDHARY YAM BAHADUR Male 19940430 Agriculture&Livestock 88 84 172 Pass
142 10002553 SHARMA POKHREL PRAKASH Male 19920503 Manufacturing 100 96 196 Pass
143 10002566 THAPA DURGA BAHADUR Male 19960329 Agriculture&Livestock 96 80 176 Pass
144 10002577 GIRI SUSHIL Male 19950525 Manufacturing 92 96 188 Pass
145 10002578 SAPKOTA PRITAM Male 19900430 Agriculture&Livestock 84 88 172 Pass
146 10002579 BHUSAL ISHOR Male 19940805 Agriculture&Livestock 96 96 192 Pass
147 10002595 SAPKOTA BINOD Male 19930310 Agriculture&Livestock 88 96 184 Pass
148 10002596 BHANDARI SHARUKH Male 19960812 Manufacturing 92 100 192 Pass
149 10002600 GAUTAM GOBINDA Male 19921008 Manufacturing 96 88 184 Pass
150 10002608 ACHARYA TIKA RAM Male 19960913 Agriculture&Livestock 96 84 180 Pass
151 10002619 KHAMCHA MEGH RAJ Male 19910905 Manufacturing 100 100 200 Pass
152 10002622 PAUDEL NANDA RAM Male 19901226 Manufacturing 92 92 184 Pass
153 10002623 THAPA LOK BAHADUR Male 19940228 Agriculture&Livestock 88 80 168 Pass
154 10002629 THAPA BHAKTA BAHADUR Male 19930519 Agriculture&Livestock 84 88 172 Pass
155 10002631 GHARTI MAGAR DIL MAYA Female
3 19820404 Agriculture&Livestock 92 80 172 Pass
156 10002632 ADHIKARI RUKMAGAT Male 19940716 Agriculture&Livestock 96 100 196 Pass
157 10002633 PUN KAMAL Male 19880423 Agriculture&Livestock 96 96 192 Pass
158 10002639 TAMANG SILAS Male 19950731 Agriculture&Livestock 88 88 176 Pass
159 10002640 THAPA PRAKASH Male 19960413 Agriculture&Livestock 80 88 168 Pass
160 10002643 MUKTAN DURGA RAJ Male 19941216 Manufacturing 96 100 196 Pass
161 10002648 GM KARMADHAN Male 19901025 Agriculture&Livestock 88 96 184 Pass
162 10002653 THAPA SHYAM BAHADUR Male 19920521 Agriculture&Livestock 96 92 188 Pass
163 10002654 ROKA DAMMAR BAHADUR Male 19930527 Agriculture&Livestock 80 96 176 Pass
164 10002672 POUDEL PRADIP Male 19931210 Agriculture&Livestock 84 84 168 Pass
165 10002683 THAPA BHAPINDRA Male 19950805 Agriculture&Livestock 80 88 168 Pass
166 10002688 KHAN TARA DEV Male 19891227 Agriculture&Livestock 92 76 168 Pass
167 10002691 KISAN GANESH Male 19931107 Agriculture&Livestock 92 84 176 Pass
168 10002695 SHARMA SANTOSH Male 19970318 Agriculture&Livestock 96 100 196 Pass
169 10002696 REGMI UTSAB Male 19920222 Agriculture&Livestock 92 96 188 Pass
170 10002699 SHAKYA BIJENDRA Male 19941030 Agriculture&Livestock 96 96 192 Pass
171 10002702 ADHIKARI BIJAY Male 19931213 Agriculture&Livestock 80 96 176 Pass
172 10002703 KARKI NARAYAN BAHADUR Male 19881204 Agriculture&Livestock 100 96 196 Pass
173 10002705 KARKI GOPI BAHADUR Male 19831105 Agriculture&Livestock 76 100 176 Pass
174 10002706 KHADKA BHUMIRAJ Male 19960707 Agriculture&Livestock 100 88 188 Pass
175 10002712 THAPA HIRALAL Male 19920211 Manufacturing 92 96 188 Pass
176 10002720 GURUNG NEERUTA Female 19970407 Agriculture&Livestock 88 92 180 Pass
177 10002724 GC SANTOSH Male 19971108 Agriculture&Livestock 92 100 192 Pass
178 10002727 KARKI TEJENDRA Male 19980315 Agriculture&Livestock 88 88 176 Pass
179 10002741 GURUNG JIN MAYA Female 19890419 Agriculture&Livestock 92 76 168 Pass
180 10002748 RAI SARITA Female 19951101 Agriculture&Livestock 88 88 176 Pass
181 10002749 THAPA -GITA Female 19880730 Agriculture&Livestock 96 92 188 Pass
182 10002762 ADHIKARI GOVINDA PRASAD Male 19820226 Agriculture&Livestock 92 84 176 Pass
183 10002765 DHAKAL AMRIT Male 19870711 Manufacturing 88 100 188 Pass
184 10002770 PATHAK KOSRAJ Male 19960328 Manufacturing 92 88 180 Pass
185 10002772 BK BASANTA Male 19901030 Manufacturing 100 96 196 Pass
186 10002779 KC KRISHNA BAHADUR Male 19950820 Agriculture&Livestock 80 96 176 Pass
187 10002780 THAPA MOHAN Male 19871011 Agriculture&Livestock 92 84 176 Pass
188 10002785 TIMILSINA NARAYAN Male 19881227 Agriculture&Livestock 100 96 196 Pass
189 10002787 PUN RAMESH Male 19970123 Agriculture&Livestock 76 92 168 Pass
190 10002790 KANDEL ROMNATH Male 19881216 Agriculture&Livestock 92 92 184 Pass
191 10002798 LAMICHHANE KRISHNA PRASAD Male 19940819 Manufacturing 88 100 188 Pass
192 10002805 KHADKA TARA DEVI Female 19811126 Agriculture&Livestock 80 88 168 Pass
193 10002815 POUDEL SHIVA Male 19980318 Manufacturing 96 96 192 Pass
194 10002818 BHANDARI PRAKASH Male 19930922 Agriculture&Livestock 88 96 184 Pass
195 10002821 B K NARESH KUMAR Male 19900414 Manufacturing 92 96 188 Pass
196 10002823 CHHANTEL TIKA BAHADUR Male 19961014 Agriculture&Livestock 100 92 192 Pass
197 10002826 PUN ANU Female 19900917 Agriculture&Livestock 96 84 180 Pass
198 10002830 B K KHIM BAHADUR Male 19881213 Manufacturing 96 92 188 Pass
199 10002835 KHANAL KHAGESHOR Male 19940812 Manufacturing 92 92 184 Pass
200 10002841 BHANDARI GOPAL Male 19970213 Manufacturing 92 88 180 Pass
201 10002848 ACHARYA GYAN PRASAD Male 19970404 Agriculture&Livestock 80 88 168 Pass
202 10002853 TIMSINA MAN KUMAR Male 19801005 Agriculture&Livestock 88 96 184 Pass
203 10002861 SARKI JANAK Male 19960214 Manufacturing 100 100 200 Pass
204 10002868 GAHA BUDDHA SINGH Male 19920126 Manufacturing 88 100 188 Pass
205 10002881 POUDEL KESHAV RAJ Male 19940518 Manufacturing 92 96 188 Pass
206 10002888 GHALE SUBHA RAJ Male 19960813 Agriculture&Livestock 80 96 176 Pass
207 10002894 KHAMCHA BIKRAM Male 19960610 Agriculture&Livestock 96 100 196 Pass
208 10002899 RANA MAGAR BISHNU Male 19941023 Agriculture&Livestock 92 84 176 Pass
209 10002902 SHARMA KAMAL Male 19951023 Agriculture&Livestock 88 80 168 Pass
210 10002906 PUN KHEM BAHADUR Male 19930130 Agriculture&Livestock 88 96 184 Pass
211 10002915 NAGILA RABIN Male 19941211 Manufacturing 96 88 184 Pass
212 10002920 PANGENI YADAV Male 19870125 Agriculture&Livestock 80 92 172 Pass
213 10002935 PUN MAGAR ASHIM Male
4 19951227 Manufacturing 100 80 180 Pass
214 10002940 BASTOLA SUSHIL Male 19970318 Manufacturing 96 100 196 Pass
215 10002947 ACHARYA NAMRAJ Male 19860325 Manufacturing 96 92 188 Pass
216 10002954 PANDEY GOBINDA Male 19950119 Agriculture&Livestock 88 96 184 Pass
217 10002957 THAPA CHITRA BAHADUR Male 19930401 Agriculture&Livestock 100 88 188 Pass
218 10002958 SHRESTHA RISHI KANTA Male 19900222 Agriculture&Livestock 100 96 196 Pass
219 10002967 BHATTARAI GANESH Male 19950619 Agriculture&Livestock 80 88 168 Pass
220 10002974 TAMANG RAM KUMAR Male 19940404 Agriculture&Livestock 92 84 176 Pass
221 10002975 GURUNG BUDDHA Male 19880824 Agriculture&Livestock 96 92 188 Pass
222 10002982 KAPHLE MUKTI RAM Male 19961104 Manufacturing 100 100 200 Pass
223 10002997 BHANDARI ANIL Male 19880127 Agriculture&Livestock 88 92 180 Pass
224 10003007 GURUNG KOSH BAHADUR Male 19950113 Agriculture&Livestock 84 88 172 Pass
225 10003010 LAYO MAGAR KANCHHA RAM Male 19900630 Agriculture&Livestock 96 96 192 Pass
226 10003014 GURUNG SUNIL RAJ Male 19920105 Agriculture&Livestock 84 88 172 Pass
227 10003019 NEPALI PRADEEP Male 19941210 Manufacturing 92 96 188 Pass
228 10003035 BHUJEL CHITRA BAHADUR Male 19910725 Agriculture&Livestock 100 92 192 Pass
229 10003036 MAGAR DOR RAJ Male 19960524 Agriculture&Livestock 84 88 172 Pass
230 10003044 DARLAMI GOPAL Male 19930222 Manufacturing 100 92 192 Pass
231 10003046 GURUNG ANIL Male 19950320 Agriculture&Livestock 96 84 180 Pass
232 10003050 GAHA DIP BAHADUR Male 19891023 Agriculture&Livestock 84 92 176 Pass
233 10003051 SINJALI TUK BAHADUR Male 19920117 Agriculture&Livestock 96 88 184 Pass
234 10003053 GURUNG MOHAN Male 19920703 Manufacturing 100 96 196 Pass
235 10003059 THAPA MIN BAHADUR Male 19891012 Agriculture&Livestock 88 88 176 Pass
236 10003068 GURUNG SESH BAHADUR Male 19930404 Agriculture&Livestock 92 92 184 Pass
237 10003078 ADHIKARI PADAM Male 19951011 Manufacturing 92 92 184 Pass
238 10003103 ACHARYA DAMODAR Male 19801112 Agriculture&Livestock 96 88 184 Pass
239 10003108 JAISWAL ANIL KUMAR Male 19951214 Agriculture&Livestock 88 84 172 Pass
240 10003117 PARAJULI SUSHIL Male 19950103 Agriculture&Livestock 92 76 168 Pass
241 10003121 B K RAJU Male 19970106 Agriculture&Livestock 96 80 176 Pass
242 10003123 SAPKOTA JANAK Male 19931029 Agriculture&Livestock 92 92 184 Pass
243 10003133 GHARTI CHHAM BAHADUR Male 19880119 Agriculture&Livestock 88 92 180 Pass
244 10003160 PAUDEL SURYA Male 19960526 Agriculture&Livestock 92 80 172 Pass
245 10003175 PAUDEL KAPIL Male 19940424 Manufacturing 88 92 180 Pass
246 10003187 TIWARI RAJ Male 19910821 Agriculture&Livestock 96 92 188 Pass
247 10003194 BISWAKARMA BASANTA Male 19970619 Manufacturing 84 96 180 Pass
248 10003199 GURUNG LILAMBER Male 19950731 Manufacturing 96 96 192 Pass
249 10003200 BHATTARAI SHASHANKA Male 19900821 Manufacturing 96 96 192 Pass
250 10003201 PANDEY RAM PRASAD Male 19920223 Agriculture&Livestock 84 88 172 Pass
251 10003203 PAHARI SHIVA Male 19971122 Manufacturing 96 96 192 Pass
252 10003229 RANABHAT BIGYAN Male 19961224 Agriculture&Livestock 92 80 172 Pass
253 10003236 CHHETRI TEK BAHADUR Male 19890831 Agriculture&Livestock 96 88 184 Pass
254 10003248 SHRESTHA RAJU Male 19890914 Agriculture&Livestock 84 92 176 Pass
255 10003258 PARIYAR BIKASH Male 19910909 Agriculture&Livestock 92 84 176 Pass
256 10003270 GURUNG AMRIT Male 19890728 Agriculture&Livestock 92 76 168 Pass
257 10003272 NEUPANE ROHIT Male 19900221 Agriculture&Livestock 92 84 176 Pass
258 10003282 GURUNG BUDDHA Male 19970307 Agriculture&Livestock 76 96 172 Pass
259 10003292 SARU RAM BAHADUR Male 19830821 Agriculture&Livestock 88 84 172 Pass
260 10003305 RAI PUSKAR Male 19930419 Manufacturing 96 100 196 Pass
261 10003320 CHHETRI ARJUN Male 19831225 Manufacturing 100 96 196 Pass
262 10003321 POUDEL CHHETRI JIT BAHADUR Male 19950715 Agriculture&Livestock 80 88 168 Pass
263 10003322 RANA KUSMA Female 19980120 Agriculture&Livestock 76 96 172 Pass
264 10003327 ARYAL KUSHAL BABU Male 19860409 Manufacturing 96 92 188 Pass
265 10003337 PATHAK RAM PRASAD Male 19970602 Manufacturing 96 96 192 Pass
266 10003339 GURUNG MINA Female 19820328 Agriculture&Livestock 72 100 172 Pass
267 10003395 GURUNG DIPTI Female 19970611 Manufacturing 100 96 196 Pass
268 10003402 CHALISE SURYA PRASAD Male 19921004 Agriculture&Livestock 80 88 168 Pass
269 10003404 B K SOM BAHADUR Male 19910624 Manufacturing 92 92 184 Pass
270 10003413 GURUNG DUT PRASAD Male 19960621 Manufacturing 96 84 180 Pass
271 10003453 RAYAMAJHI MADAN Male
5 19900116 Manufacturing 100 96 196 Pass
272 10003455 ACHARYA ABILASH Male 19850510 Agriculture&Livestock 92 80 172 Pass
273 10003456 KUMAL UMESH Male 19900202 Manufacturing 88 96 184 Pass
274 10003496 CHAPAGAIN KRISHNAPRASAD Male 19930909 Agriculture&Livestock 92 92 184 Pass
275 10003507 GURUNG CHUDA MAN Male 19770325 Manufacturing 100 100 200 Pass
276 10003512 THAPA NARESH BAHADUR Male 19900827 Agriculture&Livestock 80 88 168 Pass
277 10003540 BK GANESH Male 19950831 Agriculture&Livestock 100 84 184 Pass
278 10003557 GURUNG SUJAN Male 19941212 Agriculture&Livestock 96 96 192 Pass
279 10003560 CHHETRI OM BAHADUR Male 19931226 Agriculture&Livestock 96 92 188 Pass
280 10003571 GURUNG UDAYA KUMAR Male 19880104 Manufacturing 92 88 180 Pass
281 10003596 NEPALI DINESH BAHADUR Male 19850623 Agriculture&Livestock 92 80 172 Pass
282 10003597 ARYAL AMRIT Male 19971130 Agriculture&Livestock 88 84 172 Pass
283 10003598 THAPA KHAGENDRA Male 19940820 Agriculture&Livestock 88 80 168 Pass
284 10003607 MAHATO OM PRAKASH Male 19940503 Manufacturing 96 84 180 Pass
285 10003638 GURUNG BINOD Male 19940429 Agriculture&Livestock 88 80 168 Pass
286 10003651 THAKURI BIR SINGH Male 19910217 Agriculture&Livestock 100 92 192 Pass
287 10003653 POUOEL SUNIL Male 19971019 Agriculture&Livestock 92 92 184 Pass
288 10003664 PARAJULI ASHODA Female 19960630 Agriculture&Livestock 100 96 196 Pass
289 10003675 GURUNG SHREE MAYA Female 19870125 Agriculture&Livestock 88 96 184 Pass
290 10003680 ANGBO RUBINA Female 19921104 Agriculture&Livestock 96 96 192 Pass
291 10003708 PATHAK GOVINDA Male 19881013 Agriculture&Livestock 96 96 192 Pass
292 10003709 PATHAK DHARMA RAJ Male 19961115 Agriculture&Livestock 92 88 180 Pass
293 10003713 KULUNG SANGAM Male 19880215 Manufacturing 100 84 184 Pass
294 10003718 GURUNG NAR BAHADUR Male 19890404 Manufacturing 96 92 188 Pass
295 10003719 SHAHI JAGAT Male 19860919 Agriculture&Livestock 100 84 184 Pass
296 10003735 KANDEL KAMAL Male 19920729 Agriculture&Livestock 84 92 176 Pass
297 10003738 KHANAL SANTOSH Female 19970611 Agriculture&Livestock 100 100 200 Pass
298 10003746 PANDEY KAMAL Male 19930330 Manufacturing 100 96 196 Pass
299 10003758 GURUNG ROSHAN Male 19940320 Agriculture&Livestock 96 96 192 Pass
300 10003765 SARU CHHAM BAHADUR Male 19911204 Agriculture&Livestock 88 84 172 Pass
301 10003768 SHRESTHA SANTOSH Male 19930423 Manufacturing 88 100 188 Pass
302 10003769 KAFLE TANKA PRASAD Male 19790728 Manufacturing 100 100 200 Pass
303 10003770 CHAUDHARY CHANDRA BAHADUR Male 19850819 Manufacturing 92 100 192 Pass
304 10003786 RAI NABINDRA Male 19780414 Manufacturing 96 100 196 Pass
305 10003829 THAPA AMRIT Male 19910723 Agriculture&Livestock 96 80 176 Pass
306 10003830 THAPA PRADEEP Male 19880804 Agriculture&Livestock 96 92 188 Pass
307 10003833 ACHARYA SAMUNDRA Male 19960303 Agriculture&Livestock 84 100 184 Pass
